| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other |
| Georgia A. " | 9 | F | GA | Attended School | |||||
| Wm " | 6 | M | GA | Attended School | |||||
| Barzilla " | 3 | M | GA | ||||||
| Robert " | 1 | M | GA | ||||||
| Artimitia " | 20 | F | School Teacher | GA | |||||
| 270 | 234 | Wm L. Davis | 31 | M | Farmer | $500 | $240 | GA | |
| Mary Ann A " | 36 | F | GA | Cannot Read/Write | |||||
| Dora Ann " | 7 | F | GA | ||||||
| Dovie J " | 5 | F | GA | ||||||
| (?)Ivan " | 4 | M | GA | ||||||
| Noah " | 3 | M | GA | ||||||
| Wm E. " | 2 | M | GA | ||||||
| Lavina " | 1 | F | GA | ||||||
| Mitchell " | 2/12 | M | GA | ||||||
| 271 | 235 | George H. Wood | 25 | M | Farmer | $50 | GA | ||
| Sarah " | 22 | F | GA | ||||||
| James W. " | 2 | M | GA | ||||||
| Francis M. " | 11/12 | M | GA | ||||||
| 272 | 236 | Moses Skinner | 25 | M | Farmer | $450 | $25 | GA | Cannot Read/Write |
| (?)Lomere " | 29 | F | GA | ||||||
| Robert B " | 1 | M | GA | ||||||
| David " | 11/12 | M | GA | ||||||
| 273 | 237 | Sherod E. Roberts | 23 | M | Farmer | $1000 | $700 | GA | |
| Kissiah " | 18 | F | GA | ||||||
| Wm " | 3 | M | GA | ||||||
| (?)Fernanibina " | 1 | F | GA | ||||||
| 274 | 238 | Mal. Monk | 55 | M | Farmer | $2000 | $200 | GA | |
| Mahala " | 46 | F | SC | ||||||
| Elizabeth " | 16 | F | GA | Attended School | |||||
| Mary Ann " | 14 | F | GA | Attended School | |||||
| Wm " | 12 | M | GA | Attended School | |||||
| Hiram " | 10 | M | GA | Attended School | |||||
| 275 | 239 | John Y. Rice | 39 | M | Farmer | $1000 | $212 | SC | |
| Elender S. " | 28 | F | SC | ||||||
| Aaron " | 13 | M | GA | Attended School | |||||
| Phebe " | 11 | F | GA | Attended School | |||||
| Thomas D " | 8 | M | GA | Attended School | |||||
| Jane " | 6 | F | GA | Attended School | |||||
| Artemus " | 4 | M | GA | ||||||
| Thersa " | 3 | F | GA |
| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other |
| James D. E. " | 5/12 | M | GA | ||||||
| Nancy Rice | 83 | F | Sc | ||||||
| 276 | 240 | C. B. Lightsey | 28 | M | Merchant | $1500 | $1000 | SC | |
| Sarah " | 23 | F | GA | ||||||
| Sullivan " | 4 | M | GA | ||||||
| Ulysses " | 2 | M | GA | ||||||
| Martha A " | 4/12 | F | GA | ||||||
| Roderick Poke | 50 | M | Farmer | SC | |||||
| L. A. Permenter | 22 | M | Farmer | GA | |||||
| 277 | 241 | A. J. Caswell | 22 | M | Farmer | $140 | GA | ||
| 278 | 242 | E. J. Sirman | 36 | M | Farmer | $1800 | $5000 | GA | |
| George Harnage | 27 | M | Farm Laborer | GA | |||||
| 279 | 243 | John Timmerman | 33 | M | Farmer | $1000 | $500 | SC | Cannot Read/Write |
| Delila " | 33 | F | GA | Cannot Read/Write | |||||
| Shimmel " | 11 | M | GA | Attended School | |||||
| Lina " | 9 | F | GA | Attended School | |||||
| Margaret " | 7 | F | GA | ||||||
| Elizabeth " | 5 | F | GA | ||||||
| Wm G " | 3 | M | GA | ||||||
| Jesse " | 8/12 | M | GA | ||||||
| 280 | 244 | Eli Stanford | 31 | M | Farmer | $75 | GA | Cannot Read/Write | |
| Mary " | 30 | F | GA | Cannot Read/Write | |||||
| Georgia Ann ' | 14 | F | GA | ||||||
| Elijah " | 10 | M | GA | ||||||
| Martha E " | 9 | F | GA | ||||||
| Mary A " | 6 | F | GA | ||||||
| Sarah Ann " | 3 | F | GA | ||||||
| Reubin " | 2 | M | GA | ||||||
| 281 | 245 | James O'Kane | 65 | M | Farmer | $1500 | $352 | Ireland | |
| Sarah " | 37 | F | SC | Cannot Read/Write | |||||
| Nancy A " | 16 | F | GA | Attended School | |||||
| Dennis " | 15 | M | GA | Attended School | |||||
| Margaret " | 13 | F | GA | Attended School | |||||
| Eliza " | 12 | F | GA | Attended School | |||||
| John " | 10 | M | GA | Attended School | |||||
| Catharine " | 9 | F | GA | ||||||
| Mary " | 7 | F | Ga | ||||||
| Sarah " | 5 | F | GA | ||||||
| James " | 3 | M | GA | ||||||
| Eli Griffis | 22 | M | Farm Laborer | GA | Cannot Read/Write |
© Clinch County, GA ... All rights reserved